
Jan 27, 2020 EOD
Ashapura Intimates Fashion Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 535467 | NSE Symbol: | AIFL | P/E(TTM): | 0.00 |
ISIN Demat: | INE428O01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -123.69 | Market Cap(₹Cr.): | 3.40 | Face Value(₹): | 10.00 |
Ashapura Intimates Fashion Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 535467 | |
NSE Symbol: | AIFL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE428O01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -123.69 | |
Market Cap(₹Cr.): | 3.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jan 27, 2020 EOD |
![]() Jan 27, 2020 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.25
|
1.55
|
Prev Close(₹) |
1.35
|
1.55
|
Volume |
1218
|
38316
|
Today's Range(₹) |
1.35 - 1.25
|
1.55 - 1.45
|
52-Week Range(₹) |
1.35 - 1.25
|
1.55 - 0.00
|
Buy(Size) |
N.A (×)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|